Statistics | |
---|---|
# countries | 90 |
# ini files | 607 |
# unique sites | 561 |
# channels | 88605 |
Legend
name | name of the siteini | Rev. | Revision of the siteini | Download .ini file | |
Date | Date of the revision | V | Min. version of WG++ needed | Download .channels.xml | |
D | Number of days supported | # | Number of channels supported | Download all | |
A | Autogenerate .channels.xml (new) | O | Autogenerate .channels.xml (old) | Contibutors (hover for extra info) | |
C | Needs cookie file | cult. | Culture info | Remarks (hover for extra info) |
. | . | . | name | Rev. | date | V | D | # | A | O | C | cult. | . | . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alsat-m.tv | 1 | 14-01-17 | 0 | 7 | 1 | . | . | n | sq-AL | . | ||||
ipko.com | 2 | 02-06-17 | 0 | 7 | 57 | . | . | n | sq-AL | . | ||||
rtsh.al | 1 | 26-07-16 | 1.54 | 1 | 8 | . | . | n | sq-AL | . | ||||
top-channel.tv | 0 | 14-01-17 | 0 | 7 | 1 | . | . | n | sq-AL | . | ||||
tring.tv | 1 | 14-06-16 | 1.54 | 1 | 56 | . | . | n | sq-AL | . | ||||
. | . | . | name | Rev. | date | V | D | # | A | O | C | cult. | . | . |
avcsa.com.ar | 0 | 24-04-16 | 0 | 21 | 134 | . | . | n | es-AR | . | ||||
buscadorcablevision.com.ar | 2 | 27-04-16 | 1.49 | 14 | 68 | . | . | n | es-AR | . | ||||
. | . | mi.tv2.channels(all).xml | - | - | 0 | - | 0 | . | . | n | . | . | . | |
. | mi.tv2 | 0 | 16-10-17 | 0 | 7 | 0 | . | . | n | es-AR | . | |||
reportv.com.ar | 0 | 24-04-16 | 0 | 11 | 89 | . | . | n | es-AR | . | ||||
reportvMulti.com.ar | 0 | 07-08-16 | 0 | 21 | 283 | . | . | n | es-AR | . | ||||
telered.com.ar | 0 | 22-07-17 | 0 | 6 | 195 | . | . | n | es-AR | . | ||||
. | . | . | name | Rev. | date | V | D | # | A | O | C | cult. | . | . |
fetchtv.com.au | 0 | 20-10-16 | 1.57 | 7 | 49 | . | . | y | en-AU | . | ||||
foxtel.com.au | 6 | 23-05-17 | 1.56.25 | 7 | 193 | . | . | n | en-AU | |||||
freeview.com.au.EK | 6 | 28-11-18 | 2.1.9 | 7 | 429 | . | . | n | en-AU | . | ||||
. | . | freeview.com.au | - | - | 0 | - | 0 | . | . | n | . | . | . | |
ictv.net.au | 2 | 25-07-13 | 1.51 | 7 | 1 | . | . | n | en-AU | . | ||||
oztivo.net | 1 | 27-10-15 | 1.55.27 | 6 | 186 | . | . | n | en-AU | |||||
oztivo.net.mp | 0 | 08-10-12 | 0.0 | 6 | 348 | . | . | n | en-AU | |||||
rhef.com.au | 1 | 27-07-13 | 1.51 | 14 | 1 | . | . | n | en-AU | . | ||||
sattvguide.com.au | 0 | 04-05-16 | 1.54 | 7 | 69 | . | . | n | en-GB | . | ||||
setanta.com.au | 2 | 05-12-12 | 0 | 13 | 2 | . | . | n | en-AU | . | ||||
siliconhill.com.au.sydney | 0 | 08-10-12 | 1.26 | 7 | 21 | . | . | n | en-AU | |||||
siliconhill.com.au.sydney.mp | 0 | 08-10-12 | 1.26 | 7 | 21 | . | . | n | en-AU | |||||
siliconhill.com.au.wollongong | 0 | 08-10-12 | 1.26 | 7 | 168 | . | . | n | en-AU | |||||
siliconhill.com.au.wollongong.mp | 0 | 08-10-12 | 1.26 | 7 | 168 | . | . | n | en-AU | |||||
sportsfan.com.au | 0 | 17-06-16 | 1.56.25 | 4 | 1 | . | . | n | en-GB | . | ||||
yourtv.com.au | 5 | 15-11-16 | 1.57 | 7 | 52 | . | . | n | en-AU | . | ||||
. | . | . | name | Rev. | date | V | D | # | A | O | C | cult. | . | . |
m.tele.at | 1 | 19-03-16 | 1.49 | 6 | 106 | . | . | n | en-GB | . | ||||
tv-media.at | 2 | 07-04-19 | 2.1 | 7 | 124 | . | . | n | de-AT | . | ||||
tv.orf.at | 0 | 15-11-16 | 1.57 | 14 | 4 | . | . | n | de-AT | . | ||||
tvheute.at | 0 | 15-09-17 | 2.1.3 | 7 | 47 | . | . | n | en-GB | . | ||||
tvtv.at | 3 | 21-06-13 | 1.49 | 21 | 117 | . | . | n | de-AT | . | ||||
upc.at | 0 | 13-02-14 | 1.53 | 7 | 194 | . | . | n | de | . | ||||
. | . | . | name | Rev. | date | V | D | # | A | O | C | cult. | . | . |
humo.be | 4 | 07-11-15 | 1.54 | 8 | 40 | . | . | n | nl-BE | |||||
livetv.tv-vlaanderen.be.E | 1 | 26-07-19 | 2.1.9 | 8 | 765 | . | . | n | nl-BE | . | ||||
mijn-tv-gids.be | 6 | 24-03-19 | 2.1 | 14 | 117 | . | . | n | nl-BE | . | ||||
mon-programme-tv.be | 3 | 24-03-19 | 2.1 | 14 | 215 | . | . | n | fr-FR | . | ||||
moustique.be | 1 | 25-03-19 | 2.0 | 6 | 285 | . | . | n | fr-BE | . | ||||
primo.eu | 6 | 06-09-17 | 2.1.4 | 7 | 75 | . | . | n | nl-BE | . | ||||
rtbf.be | 0 | 06-11-16 | 1.57 | 25 | 3 | . | . | n | fr-BE | . | ||||
tvvlaanderen.be | 3 | 20-02-19 | 2.1.4 | 8 | 756 | . | . | n | nl-BE | . | ||||
yelotv.be | 6 | 23-02-19 | 2.1.5 | 14 | 350 | . | . | n | nl-BE | . | ||||
zita.be | 4 | 08-04-19 | 2.1 | 7 | 652 | . | . | n | nl-BE | . | ||||
. | . | . | name | Rev. | date | V | D | # | A | O | C | cult. | . | . |
hayat.ba | 0 | 22-04-16 | 1.54 | 2 | 5 | . | . | n | hr-HR | . | ||||
hteronet.ba | 3 | 29-03-19 | 2.1 | 6 | 167 | . | . | n | bs-Latn-BA | . | ||||
klix.ba | 1 | 28-03-19 | 2.1 | 7 | 55 | . | . | n | en-GB | . | ||||
m1film.hr | 0 | 01-05-17 | 0 | 7 | 2 | . | . | n | hr-BA | . | ||||
mojtv.net | 0 | 28-07-16 | 1.56.27 | 4 | 283 | . | . | n | sr-Latn-RS | . | ||||
plus.rtrs.tv | 0 | 22-04-16 | 1.54 | 8 | 1 | . | . | n | hr-HR | . | ||||
telemach.ba | 1 | 29-03-17 | 0 | 5 | 109 | . | . | n | ba | . | ||||
teve.ba | 0 | 26-07-14 | 1.53 | 5 | 240 | . | . | n | ba | . | ||||
. | . | . | name | Rev. | date | V | D | # | A | O | C | cult. | . | . |
clarotv.com.br | 1 | 27-06-16 | 1.56.26 | 25 | 154 | . | . | n | pt-BR | . | ||||
clarotv.com.br.EK | 0 | 01-08-19 | 2.1.9 | 25 | 178 | . | . | n | pt-BR | . | ||||
foxplaybrasil.com.br | 0 | - | 1.57 | 14 | 16 | . | . | n | pt-BR | . | ||||
hagah.com.br | 7 | 08-11-15 | 1.55.27 | 7 | 198 | . | . | n | pt-BR | . | ||||
lineup.net.br | 2 | 05-05-19 | 1.57 | 6 | 540 | . | . | n | pt-BR | . | ||||
meuguia.tv | 4 | 15-02-18 | 0 | 17 | 170 | . | . | n | pt-BR | . | ||||
mi.tv | 10 | 08-08-18 | 2.1.1 | 10 | 1204 | . | . | n | es-AR | . | ||||
netcombo.com.br | 0 | 26-11-16 | 1.57 | 28 | 234 | . | . | n | pt-BR | . | ||||
philos.tv | 2 | 03-06-17 | 0 | 13 | 1 | . | . | n | pt-BR | . | ||||
sky.com.br | 4 | 14-06-16 | 1.1.1 | 7 | 1 | . | . | n | pt-BR | |||||
tvmagazine.com.br | 2 | 28-11-16 | 1.57 | 7 | 205 | . | . | n | pt-BR | . | ||||
tvplus.com.br.E | 4 | 30-10-18 | 2.1.9 | 18 | 174 | . | . | n | pt-BR | . | ||||
. | . | . | name | Rev. | date | V | D | # | A | O | C | cult. | . | . |
bulsat.com | 0 | 18-06-14 | 1.53 | 7 | 82 | . | . | n | bg | . | ||||
media-press.tv | 1 | 17-11-16 | 1.57 | 6 | 49 | . | . | n | bg-BG | . | ||||
potv.bg | 1 | 17-11-13 | 0 | 7 | 127 | . | . | n | bg-BG | . | ||||
programatv.bg | 0 | 13-11-16 | 1.57 | 7 | 33 | . | . | n | bg-BG | . | ||||
tv.boxbg.net | 0 | 30-01-16 | 1.56.13 | 7 | 101 | . | . | n | bg-BG | . | ||||
tv.dir.bg | 2 | 21-03-16 | 1.51 | 6 | 111 | . | . | n | bg-BG | |||||
tv.etcc.bg | 0 | 01-04-16 | 1.54 | 6 | 212 | . | . | y | sq-AL | . | ||||
tvplus.bg | 0 | 29-03-16 | 1.54 | 6 | 6 | . | . | n | bg-BG | . | ||||
vivacom.bg | 3 | 11-11-16 | 1.57 | 7 | 185 | . | . | n | bg-BG | . | ||||
. | . | . | name | Rev. | date | V | D | # | A | O | C | cult. | . | . |
canada.com.L9H1N3 | 2 | 21-01-15 | 1.55.11 | 8 | 90 | . | . | y | en-CA | . | ||||
. | canada.com.no-provider | 3 | 16-06-16 | 1.55.11 | 8 | 0 | . | . | y | en-CA | . | |||
sho.com | 0 | 22-06-16 | 1.56.25 | 30 | 11 | . | . | n | en-CA | . | ||||
superchannel.ca | 0 | 19-06-16 | 1.56.25 | 14 | 4 | . | . | n | en-CA | . | ||||
tvhebdo.com | 2 | 06-03-16 | 1.54 | 7 | 380 | . | . | n | en | . | ||||
tvtv.ca | 1 | 07-09-18 | 1.55.26 | 7 | 643 | . | . | n | en-US | |||||
. | . | . | name | Rev. | date | V | D | # | A | O | C | cult. | . | . |
fr.cntv.cn | 0 | 30-05-13 | 1.49 | 7 | 1 | . | . | n | fr | |||||
porticomedia.com | 0 | 19-09-16 | 1.57 | 8 | 18 | . | . | n | zh-CN | . | ||||
tv.cntv.cn | 1 | 02-07-14 | 1.54.3 | 7 | 127 | . | . | n | zh-CN | |||||
tvsou.com | 3 | 19-01-17 | 1.57 | 10 | 146 | . | . | n | zh-CN | . | ||||
viu.tv | 0 | 15-07-18 | 2.1.9 | 7 | 2 | . | . | n | zh-CN | . | ||||
. | . | . | name | Rev. | date | V | D | # | A | O | C | cult. | . | . |
claro.com.co | 1 | 14-06-16 | 1.54 | 7 | 297 | . | . | n | es-CO | . | ||||
. | . | . | name | Rev. | date | V | D | # | A | O | C | cult. | . | . |
bnet.hr | 3 | 16-06-17 | 1.53.15 | 7 | 221 | . | . | n | hr-HR | . | ||||
m.tvprofil.net | 4 | 03-02-16 | 1.55 | 15 | 492 | . | . | n | hr-HR | |||||
maxtv.tportal.hr | 1 | 12-10-16 | 1.57 | 7 | 207 | . | . | n | hr-HR | . | ||||
mojtv.hr | 4 | 21-05-17 | 1.55 | 6 | 304 | . | . | n | hr-HR | . | ||||
port.hr | 13 | 06-07-16 | 1.56.27 | 11 | 118 | . | . | n | hr-HR | |||||
tv.iskon.hr | 1 | 11-04-18 | 2.0 | 7 | 164 | . | . | n | en-GB | . | ||||
tv.iskon.hr.EK | 1 | 12-05-19 | 2.1.9 | 7 | 166 | . | . | n | hu-HU | . | ||||
tvprofil.net | 3 | 03-02-16 | 1.55 | 3 | 43 | . | . | n | hr-HR | |||||
. | . | . | name | Rev. | date | V | D | # | A | O | C | cult. | . | . |
csfd.cz | 1 | 02-03-17 | 2.0.1.1 | 18 | 110 | . | . | n | cs-CZ | . | ||||
port.cz | 9 | 04-09-14 | 1.54.1 | 11 | 113 | . | . | n | cs-CZ | |||||
port.cz.m | 0 | 02-02-13 | 0 | 12 | 114 | . | . | n | cs-CZ | . | ||||
tv.sms.cz.m | 5 | 11-06-17 | 1.55.1 | 16 | 673 | . | . | n | cs-CZ | . | ||||
. | . | . | name | Rev. | date | V | D | # | A | O | C | cult. | . | . |
ontv.dk | 2 | 25-09-12 | 0.0 | 14 | 108 | . | . | n | da-DK | |||||
tv.yousee.dk.E | 2 | 22-11-19 | 2.1.5 | 8 | 290 | . | . | n | da-DK | . | ||||
tvguide.dk | 6 | 18-03-19 | 2.1 | 8 | 397 | . | . | n | da-DK | |||||
tvtid.tv2.dk | 3 | 18-09-17 | 2.1.3 | 7 | 197 | . | . | n | da-DK | . | ||||
tvtid.tv2.dk.index-only | 0 | 03-04-12 | 0.0 | 7 | 124 | . | . | n | da-DK | |||||
viasat.dk.E | 1 | 21-11-19 | 2.1.9 | 7 | 73 | . | . | n | da-DK | . | ||||
. | . | . | name | Rev. | date | V | D | # | A | O | C | cult. | . | . |
elcinema.ar.com | 7 | 15-12-18 | 1.56.28 | 28 | 120 | . | . | n | ar-EG | . | ||||
elcinema.en.com | 7 | 15-12-18 | 1.56.28 | 28 | 120 | . | . | n | ar-EG | . | ||||
. | . | . | name | Rev. | date | V | D | # | A | O | C | cult. | . | . |
kava.ee | 3 | 15-04-16 | 1.54 | 12 | 155 | . | . | n | et-EE | . | ||||
kavad.ee | 0 | 18-05-16 | 1.54 | 12 | 33 | . | . | n | et-EE | . | ||||
. | . | . | name | Rev. | date | V | D | # | A | O | C | cult. | . | . |
areena | 1 | 16-07-17 | 1.56.12 | 28 | 18 | . | . | n | fi-FI | . | . | |||
cmore.fi | 1 | 20-02-16 | 0 | 28 | 17 | . | . | n | fi-FI | . | . | |||
eurosport.fi | 1 | 24-02-16 | 0 | 14 | 2 | . | . | n | fi-FI | . | . | |||
grid_telsu.fi | 2 | 04-06-17 | 0 | 21 | 73 | . | . | n | fi-FI | . | ||||
iltapulu.fi | 1 | 24-02-16 | 0 | 21 | 59 | . | . | n | fi-FI | . | . | |||
list_telsu.fi | 1 | 18-02-16 | 0 | 21 | 73 | . | . | n | fi-FI | . | . | |||
mtv3.fi | 1 | 23-02-16 | 0 | 21 | 24 | . | . | n | fi-FI | . | . | |||
nelonen.fi | 1 | 25-02-16 | 0 | 28 | 14 | . | . | n | fi-FI | . | . | |||
telkku.com | 1 | 20-02-16 | 0 | 21 | 113 | . | . | n | fi-FI | . | . | |||
telkussa.fi | 4 | 26-01-18 | 0 | 14 | 118 | . | . | n | fi-FI | . | . | |||
telvis.fi | 4 | 30-11-12 | 0.0 | 13 | 135 | . | . | n | fi-FI | . | ||||
. | . | . | name | Rev. | date | V | D | # | A | O | C | cult. | . | . |
bfmtv.com | 0 | 21-06-16 | 1.56.25 | 7 | 3 | . | . | n | fr-FR | . | ||||
canalsat.fr | 6 | 01-09-17 | 2.0 | 11 | 201 | . | . | n | fr-FR | . | ||||
colmax.tv | 0 | 24-04-16 | 1.54 | 7 | 1 | . | . | n | fr-FR | . | ||||
enorme.tv | 0 | 22-06-16 | 1.56.25 | 7 | 1 | . | . | n | fr-FR | . | ||||
fr.tv.yahoo.com | 1 | 20-04-11 | 0.0 | 12 | 84 | . | . | n | fr-FR | . | ||||
gongnetworks.com | 0 | 22-06-16 | 1.56.25 | 7 | 2 | . | . | n | fr-FR | . | ||||
latele.ch | 0 | 21-06-16 | 1.56.25 | 7 | 1 | . | . | n | fr-FR | . | ||||
nrj-play.fr | 0 | 09-05-17 | 1.56.29 | 7 | 2 | . | . | n | fr-FR | . | ||||
ocs.fr | 0 | 24-12-17 | 0 | 7 | 4 | . | . | n | fr-FR | . | ||||
paramountchannel.fr | 0 | 13-05-17 | 1.56.29 | 7 | 1 | . | . | n | fr-FR | . | ||||
programme-television.org | 0 | 24-08-17 | 2.1 | 7 | 205 | . | . | n | fr-FR | . | ||||
programme-tv.com | 4 | 25-03-19 | 0 | 14 | 280 | . | . | n | fr-FR | . | ||||
programme-tv.net | 2 | 10-09-19 | 2.1 | 9 | 256 | . | . | n | fr-FR | . | ||||
programme-tv.premiere.fr | 3 | 24-05-14 | 1.52 | 10 | 1428 | . | . | n | fr-FR | . | ||||
sfr.fr | 1 | 08-07-17 | 0 | 14 | 160 | . | . | n | fr-FR | . | ||||
skysiertv.com | 2 | 01-09-17 | 2.1.2 | 7 | 329 | . | . | n | fr-FR | . | ||||
. | . | telerama-sha1.sh | - | - | 0 | - | 0 | . | . | n | . | . | . | |
telerama.fr.api | 1 | 07-10-17 | 2.1 | 7 | 258 | . | . | n | fr-FR | . | ||||
telerama.fr | 11 | 23-08-17 | 2.1.1 | 15 | 313 | . | . | n | fr-FR | |||||
telerama.fr.index-only | 4 | 08-03-17 | 1.55 | 15 | 336 | . | . | n | fr-FR | |||||
telerama.fr.willy | 1 | 01-05-11 | 0.0 | 15 | 306 | . | . | n | fr-FR | . | ||||
telestar.fr-full | 0 | 30-07-15 | 1.1.1 | 14 | 64 | . | . | n | fr | . | ||||
telestar.fr | 0 | 30-07-15 | 1.1.1 | 14 | 63 | . | . | n | fr | . | ||||
telez.fr | 0 | 28-07-15 | 1.1.1 | 7 | 140 | . | . | n | fr | . | ||||
tv.orange.fr | 7 | 12-10-18 | 1.48 | 14 | 61 | . | . | n | fr-FR | |||||
. | tv5monde.com | 1 | 10-02-17 | 1.57.1 | 7 | 0 | . | . | n | fr | . | |||
weo.fr | 0 | 22-06-16 | 1.56.25 | 7 | 1 | . | . | n | fr-FR | . | ||||
. | . | . | name | Rev. | date | V | D | # | A | O | C | cult. | . | . |
myvideo.ge | 1 | 04-06-17 | 1.54 | 5 | 59 | . | . | n | ka-GE | . | ||||
. | . | . | name | Rev. | date | V | D | # | A | O | C | cult. | . | . |
7tv.de | 2 | 16-10-17 | 2.1.5 | 7 | 9 | . | . | n | de-DE | . | ||||
dw.com | 2 | 01-10-17 | 1.53.16 | 7 | 5 | . | . | n | en-GB | . | ||||
klack.de | 0 | 26-05-16 | 1.54 | 20 | 786 | . | . | n | de-DE | . | ||||
live.tvspielfilm.de.EK | 0 | 06-12-19 | 2.1.9 | 14 | 227 | . | . | n | de-DE | . | ||||
m.tvtoday.de | 9 | 28-11-19 | 2.1.9 | 7 | 203 | . | . | n | de-DE | . | ||||
prisma.de | 0 | 18-07-16 | 1.56.27 | 7 | 131 | . | . | n | de-DE | . | ||||
rtv.de | 0 | 24-07-16 | 1.56.27 | 28 | 140 | . | . | n | de-DE | . | ||||
sky.de | 5 | 13-02-19 | 2.1 | 14 | 135 | . | . | n | de-DE | . | ||||
tv.de.E | 2 | 13-01-18 | 2.1.9 | 14 | 157 | . | . | n | de-DE | . | ||||
tvdigital.de | 2 | 21-05-18 | 1.57 | 7 | 155 | . | . | n | de-DE | . | ||||
tvdigital.de.EK | 3 | 05-12-19 | 2.1.9 | 7 | 158 | . | . | n | de-DE | . | ||||
tvguide.dk | 6 | 27-06-16 | 1.56.26 | 8 | 380 | . | . | n | da-DK | |||||
tvinfo.de | 6 | 13-03-16 | 1.49 | 6 | 36 | . | . | n | de-DE | . | ||||
tvmovie.de | 2 | 21-07-16 | 1.56.27 | 17 | 179 | . | . | n | de-DE | . | ||||
tvspielfilm.de | 5 | 05-01-15 | 1.45 | 12 | 171 | . | . | n | de-DE | . | ||||
tvtoday.de | 18 | 25-10-18 | 2.1.5 | 14 | 122 | . | . | n | de-DE | . | ||||
tvtv.de | 13 | 18-08-18 | 2.1.5 | 28 | 140 | . | . | n | de-DE | . | ||||
tvtv.de.EK | 14 | 03-12-19 | 2.1.9 | 28 | 138 | . | . | n | de-DE | . | ||||
vodafone.de | 1 | 11-05-17 | 2.0 | 14 | 273 | . | . | n | de-DE | . | ||||
zdf.de | 1 | 24-10-19 | 2.1.9 | 7 | 7 | . | . | n | de-DE | . | ||||
zeeone.de | 0 | 26-05-17 | 1.56.29 | 14 | 1 | . | . | n | de-DE | . | ||||
. | . | . | name | Rev. | date | V | D | # | A | O | C | cult. | . | . |
. | gotvafrica.com.gh | 0 | 03-05-16 | 1.54 | 14 | 0 | . | . | n | en-US | . | |||
. | . | . | name | Rev. | date | V | D | # | A | O | C | cult. | . | . |
blueskytv.gr | 0 | 20-07-12 | 0.0 | 7 | 1 | . | . | n | el-GR | |||||
cosmote.gr | 4 | 04-06-17 | 1.54 | 8 | 100 | . | . | n | el-GR | . | ||||
cybc.com.cy | 1 | 31-07-12 | 0.0 | 12 | 3 | . | . | n | el-GR | |||||
cyta.com.cy | 0 | 27-04-16 | 1.54 | 9 | 92 | . | . | n | el-GR | . | ||||
digea.gr | 0 | 30-01-19 | 2.1 | 7 | 98 | . | . | n | el-GR | . | ||||
ishow.gr | 2 | 15-07-12 | 0.0 | 7 | 45 | . | . | n | el-GR | |||||
nova.gr | 1 | 01-09-11 | 0.0 | 9 | 52 | . | . | n | el-GR | . | ||||
novaguide.gr | 3 | 07-04-16 | 0.0 | 7 | 64 | . | . | n | el-GR | . | ||||
novaguide_en.gr | 3 | 07-04-16 | 0.0 | 7 | 64 | . | . | n | en-GB | . | ||||
palo.gr | 0 | 20-07-12 | 0.0 | 7 | 28 | . | . | n | el-GR | |||||
primetel.com.cy | 0 | 07-09-16 | 1.57 | 6 | 60 | . | . | n | el-GR | . | ||||
tv.pathfinder.gr | 0 | 20-07-12 | 0.0 | 7 | 82 | . | . | n | el-GR | |||||
. | . | . | name | Rev. | date | V | D | # | A | O | C | cult. | . | . |
epg.i-cable.com | 0 | 01-07-11 | 0.0 | 6 | 116 | . | . | n | zh | |||||
epg.i-cable.com.chinese | 0 | 14-01-13 | 1.1.1 | 7 | 242 | . | . | n | zh | . | ||||
nowtv.now.com | 5 | 29-07-17 | 1.56.25 | 7 | 205 | . | . | n | en-US | . | ||||
promo.mytvsuper.com.E | 2 | 15-09-19 | 2.1.9 | 7 | 116 | . | . | n | zh-HK | . | ||||
tvb.com.pearl | 0 | 10-05-14 | 1.53.17 | 8 | 1 | . | . | n | en-GB | |||||
tvbnetworkvision.com | 2 | 19-08-14 | 1.53 | 21 | 65 | . | . | n | en | . | ||||
. | . | . | name | Rev. | date | V | D | # | A | O | C | cult. | . | . |
musor.tv | 9 | 15-12-16 | 1.51 | 14 | 138 | . | . | n | hu-HU | . | ||||
musor.tv.m | 2 | 06-01-17 | 0 | 18 | 147 | . | . | n | hu-HU | . | ||||
paramountchannel.hu | 0 | 15-06-17 | 1.56.29 | 7 | 1 | . | . | n | hu-HU | . | ||||
port.hu | 17 | 27-04-18 | 1.5 | 11 | 154 | . | . | n | hu-HU | |||||
port.hu.m | 3 | 30-06-16 | 0 | 12 | 149 | . | . | n | hu-HU | . | ||||
tavrogzito.upc.hu | 0 | 30-03-12 | 0.0 | 8 | 107 | . | . | n | hu-HU | |||||
telekom.hu | 0 | 12-10-16 | 1.57 | 14 | 117 | . | . | n | hu-HU | . | ||||
tv.animare.hu | 0 | 08-01-15 | 0 | 21 | 100 | . | . | n | hu-HU | . | ||||
. | . | . | name | Rev. | date | V | D | # | A | O | C | cult. | . | . |
n4.is | 0 | 25-02-16 | 1.56.14 | 14 | 1 | . | . | n | is-IS | . | ||||
ruv.is | 0 | 17-10-15 | 1.55 | 14 | 1 | . | . | n | is-IS | . | ||||
sjonvarp.is | 1 | 24-04-16 | 1.55 | 8 | 73 | . | . | n | is-IS | . | ||||
skjar1.is | 0 | 17-10-15 | 1.55 | 14 | 1 | . | . | n | is-IS | . | ||||
skjarinn.is | 1 | 14-10-14 | 1.54 | 9 | 89 | . | . | n | is-IS | |||||
stod2.is | 2 | 04-06-17 | 1.55 | 8 | 10 | . | . | n | is-IS | . | ||||
. | . | . | name | Rev. | date | V | D | # | A | O | C | cult. | . | . |
aasthatv.com | 1 | 01-07-14 | 1.53.16 | 6 | 6 | . | . | n | en-GB | . | ||||
in.com | 1 | 27-11-14 | 0 | 7 | 287 | . | . | n | en-IN | . | ||||
indiatimes.com | 0 | 03-07-16 | 1.56.26 | 7 | 456 | . | . | n | en-GB | . | ||||
jio.com | 1 | 12-03-19 | 2.1.7 | 7 | 642 | . | . | n | en-GB | . | ||||
startv.com | 0 | 16-06-16 | 1.56.25 | 7 | 50 | . | . | n | en-GB | . | ||||
tatasky.com | 3 | 21-12-17 | 2.1 | 4 | 583 | . | . | n | en-GB | . | ||||
tv.burrp.com | 2 | 10-02-15 | 1.54 | 7 | 327 | . | . | n | en-IN | . | ||||
tvscheduleindia.com | 0 | 01-01-16 | 0 | 6 | 440 | . | . | n | en-GB | . | . | |||
whatsonindia.com | 1 | 06-12-13 | 1.52 | 7 | 581 | . | . | n | en-IN | . | ||||
. | . | . | name | Rev. | date | V | D | # | A | O | C | cult. | . | . |
jkt.firstmedia.com | 1 | 01-06-16 | 1.53 | 7 | 204 | . | . | n | en-GB | . | ||||
mncvision.id.E | 5 | 01-09-19 | 2.1.9 | 30 | 134 | . | . | n | id-ID | . | ||||
telkomvision.com | 0 | 12-02-14 | 1.52 | 1 | 87 | . | . | n | id-ID | . | ||||
transvision.co.id | 4 | 01-09-19 | 2.1.10 | 28 | 104 | . | . | y | id-ID | . | ||||
. | . | . | name | Rev. | date | V | D | # | A | O | C | cult. | . | . |
aljazeerasport.tv | 1 | 17-08-14 | 0 | 7 | 16 | . | . | n | en-US | . | ||||
bein.net | 14 | 12-06-18 | 1.57 | 7 | 102 | . | . | n | en-AU | . | ||||
doc.aljazeera.net | 0 | 05-06-17 | 1.56.29 | 7 | 1 | . | . | n | ar-AR | . | ||||
filmon.com | 5 | 01-07-15 | 1.54 | 7 | 773 | . | . | n | en-US | . | ||||
gatotv.com | 6 | 12-09-19 | 0 | 7 | 468 | . | . | n | es-MX | . | ||||
horizon.tv | 7 | 05-10-18 | 2.1.1 | 7 | 2590 | . | . | n | en-GB | |||||
m.whatsonarabia.com | 1 | 03-03-17 | 1.56.27 | 7 | 200 | . | . | n | en-US | . | ||||
mbc.net.ar | 1 | 03-08-16 | 1.54 | 6 | 1 | . | . | n | ar-EG | . | ||||
mbc.net.en | 4 | 03-09-16 | 1.54 | 6 | 1 | . | . | n | en-US | . | ||||
mi.tv | 16 | 10-02-19 | 2.1.9 | 10 | 1969 | . | . | n | es-AR | . | ||||
. | schedulesdirect.org | 3 | 15-11-15 | 1.56.6 | 16 | 0 | . | . | n | en-US | . | |||
shoofeetv.com | 1 | 09-10-15 | 1.55.27 | 2 | 270 | . | . | n | en-GB | . | ||||
sport24-tv.com | 0 | 14-05-16 | 1.54 | 25 | 2 | . | . | n | en-GB | . | ||||
streamingtvguides.com.E | 0 | 14-09-19 | 2.1.9 | 31 | 3128 | . | . | n | en-US | . | ||||
streamlive.to | 0 | 12-11-14 | 0 | 7 | 70 | . | . | n | en-US | . | ||||
travelchanneltv.asia | 0 | 24-07-17 | 0 | 14 | 1 | . | . | n | en-GB | . | ||||
travelchanneltv.eu | 0 | 24-07-17 | 0 | 7 | 1 | . | . | n | en-GB | . | ||||
tvpassport.com | 2 | 31-03-17 | 2.1 | 14 | 539 | . | . | n | en-US | . | ||||
. | yo.tv | 9 | 04-10-17 | 2.0 | 14 | 0 | . | . | n | en-GB | . | |||
. | . | . | name | Rev. | date | V | D | # | A | O | C | cult. | . | . |
eirsport.ie | 1 | 29-06-19 | 2.1.9 | 7 | 6 | . | . | n | en-GB | . | ||||
entertainment.ie | 3 | 17-08-14 | 0.0 | 6 | 68 | . | . | n | en-IE | . | ||||
tv-guide.upc.ie | 0 | 30-03-12 | 0.0 | 8 | 173 | . | . | n | de-DE | |||||
. | . | . | name | Rev. | date | V | D | # | A | O | C | cult. | . | . |
hot.net.il | 1 | 01-12-16 | 1.57 | 7 | 174 | . | . | n | he-IL | . | ||||
i24news.tv | 0 | 06-07-16 | 1.56.27 | 7 | 1 | . | . | n | en-GB | . | ||||
isramedia.net | 2 | 19-10-18 | 1.56.29 | 5 | 27 | . | . | n | he-IL | . | ||||
partner.co.il | 0 | 24-11-17 | 0 | 7 | 44 | . | . | n | he-IL | . | ||||
tv.walla.co.il | 4 | 25-11-17 | 5 | 172 | . | . | n | he-IL | . | |||||
yes.co.il | 0 | 06-05-15 | 0 | 7 | 141 | . | . | n | he-IL | . | ||||
. | . | . | name | Rev. | date | V | D | # | A | O | C | cult. | . | . |
alice.tv | 1 | 17-02-14 | 1.42 | 7 | 1 | . | . | n | it-IT | . | ||||
fineliving.it | 1 | 02-06-17 | 1.56.29 | 14 | 1 | . | . | n | it-IT | . | ||||
